Featured Properties
MLS Properties
| 3169 Canyon Oaks Terrace, Chico, CA | $850,000 | ||
| Residential 5 Bedroom 4 Bath Built in 1995 | 0.54 Acres 3980 Sq. Ft. | ||
| Seller will consider a lease option with a down payment of $50,000. Terms of option to be negotiated at the time of agreement. This home is golf course living at it's best. La... More information on 3169 canyon oaks terrace | |||
| 293 Idyllwild Circle, Chico, Ca | $265,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1991 | 0.16 Acres 2276 Sq. Ft. | ||
| Great location in California Park. This 3 bed, 2.5 bath home features forced-air heating and cooling, pellet stove, dual-pane windows, large master suite with double door ent... More information on 293 idyllwild circle | |||
| 4701 Hartley Drive, Forest Ranch, CA | $199,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1967 | 0.58 Acres 2160 Sq. Ft. | ||
| Beautiful home! Many upgrades to this two level home, at the end of a quiet cul-de-sac. Upper level has Craftsman-style entry door, 2 bedrooms, 2 bathrooms, kitchen, dining ar... More information on 4701 hartley drive | |||
| 868 E. 19th Street, Chico, Ca | $120,000 | ||
| Residential 1 Bedroom 1 Bath Built in 1938 | 0.11 Acres 720 Sq. Ft. | ||
| Very cute home with huge back yard. Vintage tile in bath and kitchen. Wood floors in living room, hall and bedroom. Floors in good condition with exception of a few damaged b... More information on 868 e. 19th street | |||
| 555 Vallombrosa Avenue, Chico, Ca | $89,500 | ||
| Residential 2 Bedroom 1 Bath Built in 1973 | 0.02 Acres 902 Sq. Ft. | ||
| Nice upstairs unit in the desirable Woodoak Condominium complex. This 2 bedroom unit features a gas fireplace and outside porch overlooking Vallombrosa Avenue. This amazing ... More information on 555 vallombrosa avenue | |||
| Listings Per Page: 5 10 20 50 All | Page of 1 Next Page » |
Sort by Price
