Page 1 of 4
Today's New Listings
MLS Properties
| 126 Secluded Oaks Court, Chico, CA | $484,000 | ||
| Residential 4 Bedroom 2 Bath 1 Half Bath Built in 2005 | 0.2 Acres 2177 Sq. Ft. | ||
| This one you won't want to miss. Some of the many features include 4 bedrooms, 2.5 baths, fireplace in family room and master bedroom, oversized soaking tub in master bath, cu... More information on 126 secluded oaks court | |||
| 16380 River Heights Drive, Red Bluff, CA | $475,000 | ||
| Residential 4 Bedroom 3 Bath 0 Half Bath Built in 1982 | 18.69 Acres 3345 Sq. Ft. | ||
More information on 16380 river heights drive | |||
| 2083 Oak Park Ave., Chico, CA | $385,000 | ||
| Residential 4 Bedroom 2 Bath 1 Half Bath Built in 1989 | 1.2 Acres 2482 Sq. Ft. | ||
| A home for all purposes. Large yard perfect for gardening and even 4 H projects. A country feel but short way from college and down town. The home is well built and in very... More information on 2083 oak park ave. | |||
| 3754 Mount Ashland Avenue, Redding, CA | $335,000 | ||
| Residential 4 Bedroom 3 Bath 1 Half Bath Built in 1990 | 0 Acres 2688 Sq. Ft. | ||
More information on 3754 mount ashland avenue | |||
| 1258 Arch Way, Chico, CA | $331,500 | ||
| Residential 5 Bedroom 3 Bath 0 Half Bath Built in 2006 | 0.2 Acres 2101 Sq. Ft. | ||
More information on 1258 arch way | |||
| Listings Per Page: 5 10 20 50 All | Page of 4 Next Page » |


Sort by Price